Flights To, From, and Within Galápagos Check with airline for flight frequency, time variations. Time Zones — Mainland Ecuador: UTC-5 — Galápagos: UTC-6 (one hour earlier than mainland) |
---|
Mainland-to-Galápagos Flights | |||||
---|---|---|---|---|---|
Airline | Flight | Quito (UIO) | Guayaquil (GYE) § | Baltra (GPS) | San Cristóbal (SCY) |
Avianca/Aerogal | AV 1620 | 06:30 | 07:25 | — | — |
AV 1682 | 06:35 | 07:30 - 08:10 | — | 09:00 | |
TAME | EQ 301 | 07:00 | 07:50 | — | — |
Aerolane | XL 1503 | 07:05 | 08:00 | — | — |
American † | AA 7645 | ||||
Avianca/Aerogal | AV 1632 | 07:05 | 08:00 - 08:40 | 09:30 | — |
AV 1638 | 07:25 | 08:20 - 09:00 | 09:50 | — | |
AV 1624 | 07:45 | 08:40 | — | — | |
Aerolane | XL 1505 | 08:05 | 09:00 | — | — |
TAME | EQ 305 | 07:45 | 08:35 | — | — |
Avianca/Aerogal | AV 1636 | 09:00 | 09:55 | — | — |
TAME | EQ 193 | 09:00 | 09:50 - 10:40 | 11:30 | — |
Copa ‡ | CM 3452 | — | 10:40 | ||
Aerolane | XL 1553 | 09:25 | 10:20 - 11:00 | 12:05 | — |
American † | AA 7658 | ||||
Avianca/Aerogal | AV 1630 | 10:10 | 11:05 - 11:50 | — | 12:40 |
Aerolane | XL 1509 | 10:35 | 11:30 | — | — |
TAME | EQ 195 | — | 10:55 | — | 11:40 |
EQ 311 | 11:40 | 12:30 | — | — | |
Aerolane | XL 1561 | — | 11:15 | — | 12:15 |
American † | AA 7640 | ||||
TAME | EQ 315 | 15:00 | 15:50 | — | — |
Aerolane | XL 1513 | 15:55 | 16:50 | — | — |
TAME | EQ 317 | 16:40 | 17:30 | — | — |
EQ 319 | 18:00 | 18:50 | — | — | |
Aerolane | XL 1519 | 18:20 | 19:15 | — | — |
Avianca/Aerogal | AV 1670 | 19:00 | 19:55 | — | — |
Aerolane | XL 1521 | 19:20 | 20:15 | — | — |
XL 1523 | 20:30 | 21:25 | — | — | |
XL 1525 | 21:25 | 22:20 | — | — | |
American † | AA 7638 | ||||
§ time - time indicates arrival at, and departure from, Guayaquil |
Galápagos-to-Mainland Flights | |||||
---|---|---|---|---|---|
Airline | Flight | San Cristóbal (SCY) | Baltra (GPS) | Guayaquil (GYE) § | Quito (UIO) |
Aerolane | LA 1743 | — | — | 00:10 | 01:05 |
Iberia ‡ | IB 7777 | ||||
Avianca/Aerogal | AV 1621 | — | — | 04:55 | 05:50 |
TAME | EQ 300 | — | — | 06:05 | 06:55 |
Aerolane | XL 1500 | — | — | 06:10 | 07:05 |
American † | AA 7644 | ||||
Avianca/Aerogal | AV 1633 | — | 10:10 | 13:00 - 13:40 | 14:35 |
TAME | EQ 192 | — | 12:30 | 15:20 - 16:10 | 17:00 |
Copa ‡ | CM 3451 | — | 15:20 | — | |
TAME | EQ 194 | 12:40 | — | 15:25 - 16:00 | 16:50 |
Aerolane | XL 1552 | — | 12:45 | 15:45 - 16:25 | 17:20 |
American † | AA 7656 | 15:45 | — | ||
Iberia ‡‡ | IB 7398 | ||||
Avianca/Aerogal | AV 1631 | 13:20 | — | 16:10 - 16:50 | 17:45 |
Aerolane | XL 1560 | 13:45 | — | 16:40 - 17:20 | 18:15 |
American † | AA 7655 | 16:40 | — | ||
Avianca/Aerogal | AV 1665 | — | — | 17:25 | 18:20 |
AV 1667 | — | — | 18:25 | 19:20 | |
Aerolane | XL 1518 | — | — | 18:40 | 19:35 |
XL 1520 | — | — | 19:50 | 20:45 | |
Avianca/Aerogal | AV 1671 | — | — | 20:35 | 21:30 |
Aerolane | XL 1522 | — | — | 20:50 | 21:45 |
American † | AA 7660 | ||||
§ time - time indicates arrival at, and departure from, Guayaquil |
Inter-Island Flights | |||
---|---|---|---|
from | —— to —— | ||
Airline | Baltra (GPS) | Isabela (none) | San Cristóbal (SCY) |
Air Zab | 09:30 | — | 10:05 |
Emetebe | 11:00 | 11:35 | |
12:30 | 13:05 | — | |
Air Zab | 13:00 | 13:35 | |
Isabela (none) | Baltra (GPS) | San Cristóbal (SCY) | |
Air Zab | 07:30 | 08:25 | |
08:30 | 09:05 | — | |
Emetebe | 08:30 | 09:05 | |
13:30 | — | 14:25 | |
Air Zab | 15:00 | 15:55 | |
San Cristóbal (SCY) | Baltra (GPS) | Isabela (none) | |
Emetebe | 07:30 | 08:05 | — |
07:30 | — | 08:25 | |
Air Zab | 08:30 | — | 09:25 |
10:30 | 11:05 | — | |
15:00 | — | 15:55 | |
|