Excerpts from H.M.S. Beagle Logs
View map showing Beagle track (or press “M” key while reviewing entries below). | |||
Date (1835) | Time | Remarks | Degrees |
---|---|---|---|
14 September |
noon | 1°53' S, 88°13' W Hoods N 45° W 62 miles | 324°30' |
15 September |
10:00 am | Saw land WNW to NW by W | 302° 313°15' |
noon | Chatham NW 10 Miles | 324°30' | |
6:30 pm | lost sight of Woods [sic, Hood's] | ||
6:50 pm | Visible extremes of Chatham N by E and NE |
20°45' 54°30' | |
15 & 16 | (overnight) | We worked up to Hood Island during the night. | |
16 September |
5:00 am | Saw Wood's [sic, Hood's in Master's Log] SW by S. | 223°15' |
daylight | … lowered a boat down and prepared her for Mr. Chaffers, who, with Mr. Mellersh, was to examine this island and the anchorages around it. | ||
? | The next day [i.e., today—JW] we ran near Hood's Isd & there left the Whale boat. | ||
noon | Yawl left the ship, victualled for three weeks | ||
At noon, Barrington Island was visible from the deck, and appeared to be distant about twenty miles. With Messrs. Stewart and Johnson, … Mr. Sulivan left us to examine the central islands of the archipelago. |
|||
Summit of Barrington N 60°30' W SE Extremity of Hood's S 29 E |
309° 160°30' | ||
1-3:00 pm | Standing toward SW end of Chatham | ||
4:15 pm | Under the NW end of Chatham | ||
? | Summit of Barrington N 60°30' W East Extremity of Chatham N 46°15' E |
309° 55°45' | |
? | S.E. Extremity of Hood's S 28°30' E West Extremity of Chatham N 46°30' E |
160°30' 46°30' | |
evening | In the evening the Yawl was also sent away on a surveying cruize of some length. | ||
11:00 pm | Dalrymple Rock N 57 W Kicker Rock N 30 E |
312°30' 39°30' | |
17 September | 8:35 am | Weighed ... standing along the north side of Chatham | |
11:00 am | Kicker Rock N 10 E Finger Peak N 45 E [now Cerro Brujo—JW] |
19°30' 54°30' | |
noon | at Anchor in Stephen's Bay | ||
18 September |
8:00 am | Weighed, running along the north side of Chatham | |
noon | at Anchor, Chatham Mt. Pitt N 76° E [sic? N 86° E], Kicker Rock S 50° W | 95°30' 239°30' | |
19 September |
9-11 am | Standing along NE side of Chatham | |
noon | Working round at E. end of Chatham | ||
6:00 pm | Mount Pitt S 76° W | 265°30' | |
20 September |
daylight | Mount Pitt W by N ¼ N [sic NW ¼ N?] | 327°18'45" |
noon | Mount Pitt N 24° E W. extremity of island S 64° W | 33°30' 253°30' | |
6:20 pm | Came to in Stephens Bay. Mr. Chaffers returned in the whale boat, bringing on board David Walton who had been left on Hoods Island (without water or provisions) from the American whaler Hydaspe of New Bedford. [See 24 September entry for Walton's return to his ship—JW.] | ||
Mr. Chaffers returned on board, having reached the anchorage in the morning. | |||
21 September | noon | at Anchor in Stephen's Bay. | |
22 September | noon | at Anchor in Stephen's Bay. | |
23 September |
6:30 am | Weighed ... standing out of Stephens Bay | |
noon | Standing out of Stephen's Bay. | ||
1:30 pm | Barrington WSW | 257° | |
4:00 pm | SE end of Barrington S 88° W NW end N 68° W | 277°30' 301°30' | |
6:00 pm | Barrington Summit N 20° E South extremity of Island N 38° E | 29°30' 47°30' | |
11:00 pm | Barrington extremes NE by N and N by E | 43°15' 20°45' | |
Midnight | Extremes of Barrington N & NNE | 9°30' & 32° | |
(overnight) | This night was spent under sail between Charles and Hood Islands. | ||
24 September | 3:00 am | West point of Barrington NW 8 or 10 miles | 324°30' |
4:00 am | West point N by W ½ W 6 or 8 miles | 352°37'30" | |
West point NW by W ½ W 6 or 8 miles | 307°37'30" | ||
6:00 am | West extremity of Barrington N 10° W East extremity of Barrington N 15° E | 359°30' 24°30' | |
noon | Gardner Hill S 41°30' E Barrington Summit N 39°40' E | 148° 49°10' | |
Gardner Hill S 41° E Barrington Summit N 40° E | 148°30' 49°30' | ||
(time not given) | Mr. Chaffers and Mr. Mellersh went away in a boat to visit the islets that lie near the eastern side of [Charles] island. | ||
1-5:00 pm | Working up to Charles Island | ||
6:00 pm | at single anchor in Post Office Bay | ||
8:00 pm | Found two American whalers at anchor. Sent David Walton on board the Hydaspe. | ||
25 September | noon | at anchor in Post Office Bay | |
26 September | noon | at anchor in Post Office Bay | |
3:00 pm | Working to the Southward | ||
5:00 pm | Saddle Point S 11°10 W | 200°40' | |
Saddle Point S by W Round Hill S 73° E | 200° 45' 116°30' | ||
9:00 pm | Mr. Chaffers returned, having been round the south side of this island after visiting the small eastern islets. | ||
27 September | all day | at anchor in Black Beach Bay | |
noon | Single anchor Black Beach Bay | ||
28 September | 8:05 am | Weighed and made all sail ... | |
noon | Running for the SE side of Albemarle | ||
2-6:00 pm | Running along SE side of Albemarle | ||
6:00 pm | SW point of Albemarle N 76° W, 12 miles | 293°30' | |
29 September |
noon | At anchor Albemarle Island | |
(time not given) | I despatched Mr. Mellersh and Mr. King, to examine the depth of Elizabeth Bay, and rejoin us beyond Narborough Island. | ||
6:40 pm | Near points of Albemarle NE and S by W ½ W Centre of Narborough N by E | 54°30' & 206°22'30" 20°45' | |
8:00 pm | Point Christopher S ½ W, 3 miles off shore | 195°7'30" | |
30 September |
daylight | Point Christopher SE Showed colors to an American whaler (the Science) | 144°30' |
noon | W end of Albemarle S 12° W SW extreme of Narbro [sic] N 52° W | 201°30' 317°30' | |
4-8:00 pm | Running along the NE side of Narborough | ||
4-9:00 pm | Running along the NE side of Narborough | ||
6:18 pm | Came to in Blonde [Tagus] Cove | ||
10:00 pm | Moored in Blonde Tagus Cove | ||
10:00 pm | Moored in [blank space (Tagus)] Cove, Albemarle | ||
1 October | all morning | Moored in Blonde Tagus Cove | |
all day | Moored in Blonde Tagus Cove. Employed as most necessary | ||
noon | Tagus Cove | ||
all afternoon | Moored in Tagus Cove | ||
2 October | 10:00-noon | Standing to the Northward | |
noon | Nearest point, Narborough SW 1 mile | 234°30' | |
8:00 pm | SW extreme of Albemarle NW ¾ N NW extreme of Narborough SW | 332°56'15" 234°30' | |
3 October | 4-5:00 am | Standing for Narborough | |
(time not given) | Mr. Mellersh returned, having examined Elizabeth Bay and the western shore of Narborough Island. | ||
noon | Cape Berkeley N by W Banks Hill E by S | 358°15' 110°45' | |
8:00 pm | Cape Berkeley SSW Cape Albemarle E by N ¼ N | 212° 96°41'15" | |
midnight | Cape Berkeley SSW ½ W Point Albemarle E by N | 217°37'30" 88°15' | |
4 October |
1-2:00 am | Head to the Northward. Drifting to the Eastward | |
6:00 am | Cape Berkeley S 25 W Cape Albemarle S 76 E | 214°30' 113°30' | |
9:00 am | Saw James Island ESE [sic, SSE] | 167° | |
noon | Standing toward Abington Island | ||
1-4 pm | Standing towards Abington | ||
5:10 pm | Centre Summit of Abington N 89 E Supposed Summit of James S 29 E | 98°30' 160°30' | |
5 October |
8:00 am | Saw the land bearing SE | 144°30' |
10:35 am | Saw the land E by S | 110°30' | |
noon | Centre of Abington SE by E 8 miles | 132°30' | |
1:10 pm | Towers [sic, Abington?, Bindloe?] SE ½ E | 138°52'30" | |
?? | NE extreme of Abington S 42 E SW extreme of Abington S 27 E | 147°30' 162°30' | |
?? | High land on Albemarle S 15 W | 204°30' | |
sunset | Abington Summit S 33 E | 156°30' | |
8:00 pm | Center of Abington S by E 12 miles | 178°15' | |
9:43 pm | Abington S ½ E 13-14 miles | 183°52'30" | |
midnight | Abington S ¼ W | 195°7'30" | |
6 October |
2:00 am | Summit of Abington SSW 16 or 18 miles | 212° |
5:30 am | Summit of Abington SSW ½ W 18 or 19 miles | 217°37'30" | |
8:00 am | Summit of Abington S 34 W | 223°30' | |
noon | Summit of Abington [sic, James] S 45 W Centre of Towers S 7°30' W | 234°30' 197° | |
4:00 pm | Towers S 29 W 25-28 miles | 218°30' | |
5:30 pm | Towers S 40 W | 229°30' | |
7 October |
11:00 am | Saw the land [Tower] bearing SW by W 18 or 20 miles | 245°30' |
noon | North point of [blank space (Tower)] island S 49 W South point of [blank space (Tower)] island 12 miles |
238°30' — | |
North point of James [sic, Tower] island S 49 W South point of James [sic, Tower] island S 16°41' W 12 or ?? miles |
238°30' 206°11' | ||
1:00 pm | Saw (blank space [Tower]) WSW | 257° | |
2:00 pm | Tower East Extreme S 56°40' E Nearest point 3½-4 miles |
131°50' | |
? | S. Extreme of Bradbier's [sic,Bindloe] S 75 W N. Extreme of Bradbier's [sic,Bindloe] West |
264°30' 279°30' | |
? | Summit of Abington N 70 W Highest point of James SSW ½ W |
299°30' 217°37'30" | |
11:30 pm | James SW by S | 223°15' | |
midnight | James SW by S | 223°15' | |
8 October | 6:00 am | E. Extreme of James S 46 E W. Extreme of James S 50 W | 143°30' 239°30' |
9:00 am | Standing to the Westward along North Side of James | ||
9:30 am | Saw a boat pulling towards us - fired guns as signals | ||
(time not given) | Lieutenant Sulivan returned with his party, and I then detached Mr. Chaffers in the yawl, accompanied by Mr. Johnson … to examine Bindloes, Abingdon, and Towers Islands. Mr. Darwin … was landed, accompanied by Mr. Bynoe, besides his servant and H. Fuller. | ||
10:30 am | Hove to for a boat from shore [which had dropped off Darwin, Bynoe, 3 others. See 17 October entry for their return to ship—JW] | ||
11:20 am | (anchored) | ||
noon | At anchor, James's Island | ||
8:00 pm | NE extreme of James E ½ S N lump of James S by E | 105°7'30" 178°15' | |
midnight | NE extreme of James E by S NE bluff of James S by E ½ E | 101°15' 172°37'30" | |
9 October | 8:00 am | E extreme of James S 44 E Sugar Loaf S by E | 145°30' 178°15' |
noon | Sugar Loaf on James S 18° E Ext. of Island S 73° E | 171°30' 116°30' | |
4:00 pm | SE extreme of James SE by E ½ E | 127°37'30" | |
6:00 pm | Sugar Loaf S 17 W E extreme of James S 55 E | 206°30' 134°30' | |
6:00 pm | Sugar Loaf S 17 W | 206°30' | |
8:00 pm | E extreme of James SE by E W extreme of James SW by S Highest point of James S |
133°15' 223°15' 189°30' | |
midnight | Extremes of James W by S ½ S [sic, W ½ S?] & S by E | 273°52'30" 178°15' | |
10 October |
8:00 am | Rocky Islet [Daphne Mayor?, Guy Fawkes?] S 14°30' W Peak of Breakfast Isl. [Bartolomé?, Beagle?] S 52 W West [East?] extreme of James S 81°40' W |
204° 241°30' 271°10' |
noon | Extremities of Indefatigable S 26 W & S 48 W High point of Barrington S 3° W |
206° 237°30' 192°30' | |
4:00 pm | W extreme of Chatham S 20 E Mt. Pitt S 65 E Barrington S 43 W |
169°30' 124°30' 232°30' | |
sunset | Kicker Rock S 27°30' E Mt. Pitt (?) Barrington S 57°30' W |
162° ? 247° | |
7:30 pm | Kicker Rock SE by S | 155°45' | |
11:40 pm | Centre of Barrington W by S ½ S [sic, W ½ S?] | 273°52'30" | |
11 October | 3:00 am | Lost sight of Barrington W ½ S | 273°52'30" |
7:00 am | Dalrymple Rocks N 43 E S nearest extreme N 78 E | 52°30' 87°30' | |
9:00-noon | Standing along the SW side of Chatham | ||
noon | at anchor | ||
12 October | all day | at anchor | |
13 October | 8:10 am | Rocky Islet N 37 E Highest part of Hood's S 22 W W. extreme of Chatham S 82 W |
46°30' 211°30' 271°30' |
noon | W. summit of Hood's S by E Extreme (W?) of Chatham N 42 E | 178°15' 51°30' | |
midnight | Hood's S by W ½ W | 206°22'30" | |
14 October | 4:00 am | Chatham NNE ½ E N. side of Hood's SW by S 4 miles | 37°37'30" 234°30' |
11:30 am | Running round N. side of Hood's | ||
noon | Running round north side of Hood's Island | ||
4:00 pm | Gardner's ENE Round hill, Charles N by E ½ E | 77° 26°22'30" | |
5-7:00 pm | Standing to west along Charles | ||
8:00 pm | Standing to northward | ||
9:00 pm | at single anchor | ||
15 October | 9:00 am | At single anchor in Post Office Bay | |
noon | At anchor Post Office Bay | ||
16 October | all day | (at anchor in Post Office Bay) | |
noon | NE Extreme NE by E, South Sand(?) Hill E | 65°45' 99°30' | |
3:00 pm | Weighed and made all sail to the SW | ||
4-8:00 pm | Working up to Black Beach Bay | ||
8:20 pm | Extremes of Charles NE by E & (?) Round Hill ESE | 65°45' 122° | |
17 October | 12:35 am | Rocky Islet [Crossman?] NW by N | 335°45' |
4:00 am | Rocky Islet [Crossman?] NW by W ½ W | 307°37'30" | |
5:00 am | Bowles Rocks [Crossman?] N 71 W Centre of Brattle S 44 W | 298°30' 233°30' | |
8:30 am | Running along Albemarle | ||
noon | Running along SE side of Albemarle, to the Northward | ||
2:00 pm | American whaler at anchor in Stephens [sic, James] Bay | ||
2:30; 3:50 pm | Sent 2 boats on shore; Boats returned, up ditto [boats sent to pick up Darwin and others—JW] | ||
9:00 pm | Sugar Loaf SE NE ext [of ?] ENE | 144°30' 77° | |
midnight | N extremity of Albemarle NW by W S extremity SE by S James centre E | 313°15' 155°35' 99°30' | |
18 October |
2:30 am | Small island [Albany] off James ESE 2 miles | 122° |
4:00 am | N end of Albemarle NW by W Centre of James E by S |
313°15' 110°45' | |
7:00-noon | Standing to NW along Albemarle | ||
noon | Centre of Abington NE ½ N Sugar Loaf S 46 E Abington [sic, Albemarle] S 57 W Albemarle S 57 W |
48°52'30" 143°30' 246°30' 246°30' | |
4:00 pm | Centre of Abington NE by E Centre of James SE ½ S NW extreme of Albemarle S 47 W Summit of Abington NE by E Summit of James S ¼ W |
65°45' 150°7'30" 236°30' 65°45' 192°18'45" | |
6:00 pm | NW extreme of Albemarle S 47° W Summit of Abington NE by E |
227° 56°15' | |
7:00 pm | Centre of Abington NE ¾ E | 62°56'15" | |
19 October |
daylight | Saw Abington Island ENE | 77°' |
6:00 am | N extremity of Abington N 48 E S extremity of Abington N 70 E Highest point of Abington N 60 E |
57°30' 79°30' 69°30' | |
8:00 am | S extremity of Abington N 78 E N extremity of Abington N 9 E [?] Peak of Abington N 70 E Centre of Bindloes S 70 E |
87°30' 19°30' 79°30' 119°30' | |
(time not given) | Mr. Chaffers soon came alongside, … the boat was hoisted in, … . | ||
noon | Extremes of Abington S 65 E & N 72°10' E Centre of Abington S 64°45' E |
124°30' & 81°40' 124°45' | |
6:50 pm | Highest part of Abington S 69°40' E | 119°50' | |
20 October | 5:35 am | Peak on Wenman N 15°20' W | 354°10' |
11:00 am | Running along West side of Wenmans | ||
noon | Wenman summit S 33 E Culpepper N 43 W | 156°30' 326°30' | |
4:00 pm | Culpepper, highest part S(?) Wenmans S 81 (?) | ||
Culpeppers N 48 E Wenmans S 81 E | 57°30' 108°30' | ||
21 October | noon | 0°51' N 93°3' W | 10°21' N 102°33' W |