Island Name | Named After | Named by | Attribution | Other Names | Image Links |
---|---|---|---|---|---|
7 Islotes | “seven islets” | Juan Black? | Black 1973 | (unknown) | |
85°40' W | [its longitude] | Christie, Duncan, et al | Christie, Duncan, et al 1992 | (none) | |
A. Rock [1] | [east of Cowley's Dassigney] | Cowley (Moll?) | Moll 1699 | Pitt | |
A Rock [2] | [in Elizabeth Bay] | Cowley (Hacke?) | Hacke 1687 | one of Marielas? | |
Abingdon † | Earl of Abingdon | Cowley [see Abington] | Bowen 1744 | Pinta | |
Abington | [misspelled Abingdon] | William Cowley | Cowley /10, Hacke 1687 | ||
Agua, del | “water” | Gregorio Igarza? | Igarza 1692 | (unknown) | |
Albania Isle | [misspelled Albany] | Fleming? | Fleming 1894 | Albany | |
Albanie | Cowley (Hacke?) | Moll 1699 | |||
Albany | Duke of Albany | Cowley (Hacke?) | Hacke 1687 | Albania, Albanie, Media Luna |
|
Albemarle † | Duke of Albemarle | William Cowley | Cowley 16/10, Hacke 1687 | Isabela | |
Albermale | [misspelled Albemarle] | Charles Darwin | Keynes 1988 | ||
David Porter | Porter 1815 | ||||
Ana | daughter of José Villamil | Villamil? | Villamil 1835 | Pinzón | |
Anónima | “anonymous” | ?? | American Republics 1894, Fleming 1894 | Sin Nombre | |
APO 662 | Army Post Office 662 | U. S. Army | Hagedorn 1995 | Provincia de Galápagos | |
Arco, el | “arch” | local usage | Snell et al 1995 [E] | Arco del Triunfo, Darwin's Arch | |
Arco del Triunfo | “arch of triumph” | local usage (infrequent) | Black 1973 | Arco, Darwin's Arch | |
Avachumbi | “outer island” (Inca legend) | [mis-attribution by Markham] | Markham 1892 | [Fernandina] | |
Ayora, Islote | Pres. Isidro Ayora * | local usage | Black 1973, Snell et al 1995 [90] | La Giganta | |
Bachas Islands | [actually, playas las bachas (“barges”)] | Deilmann staff? | Deilmann Cruises 2001 | [none–islands don't exist] | |
{Bainbridge's Rocks} | William Bainbridge | Captain David Porter | Porter 1815, Hooker 1822 | [Bambridge], now Rocas Gordon | |
Bainbridge, Rocas (8) | [now permanently misplaced off San Salvador] | (unknown) | 545, 547 | Roches Pamfreys?, Roca Don Ferdi (for R. Bainbridge #8) |
|
[misplaced at Daphne] | Fleming? | Fleming 1894 | Daphne | ||
Ballena, Roca | “Whale Rock” | local usage | Snell et al 1995 [85] | (none) | |
Baltra | ?? | ?? |
Admiralty 1927, National Geographic 1936 |
Beta, or Base Beta, South Seymour, “The Rock” |
|
Bambridge Rocks | [misspelled {Bainbridge}] | Neele & Son? | Neele & Son 1823 | Bainbridge | |
Banana, La | [its shape] | Galápagos National Park Service(?) | Resolución 0037, ca. 2011 | formerly Norte de Wolf | |
Barrington Isle † | Samuel Barrington | James Colnett | Colnett 1798, Aaron Arrowsmith 1798 | Santa Fe | |
Barrington Islet | (off Santa Fe) | Benedetto Lanza | Lanza 1982, p. 75 | Islote Santa Fe | |
Bartholomew † | Lt. Bartholomew J. Sulivan | Robert FitzRoy | Admiralty 1841 | Bartolomé | |
Moorepark 1926 | [San Salvador] | ||||
[Lt. D. E. Bartholomew] | ?? | Slevin 1955, 1959 | Bartolomé | ||
Bartolomé | Lt. Bartholomew J. Sulivan | Ecuador | 545, 547, IOA 20211, 21H | Bartholomew, Las Torres | |
Bartolomé, Escollo de | “Bartholomew Rock” | Benedetto Lanza | Lanza 1982, p. 93 | Gran Felipe | |
Bayas, Islotes las | Someone's last name? | Ecuador (IOA?) | IOA 2031 | (none) | |
Bayas Grande | (the large islet) | Snell et al 1995 [86] | Hvalø, Loveria [sic] | ||
Bayas Pequeña | (the smaller islets, collectively) | Snell et al 1995 [96] | (none) | ||
Beagle (3)
B. Norte, Oeste, Sur |
HMS Beagle, Robert FitzRoy | Ecuador
Snell et al |
545, IOA 20, 21
Snell et al 1995 [76,77,78] |
Las Botellas, Breakfast, Tiburón [2] | |
Beagle #1 - #5, Islotes Cráter | HMS Beagle, Robert FitzRoy (islotes within Beagle Crater, Isla Isabela) | Snell et al | Snell et al 1995 |
(#1) Bynoe,
(#2) Chaffers & Fuller, (#3) Covington, (#4) King, (#5) Sulivan |
|
Beta, or Base Beta | WWII code name | U. S. Army Air Forces | U. S. Army Air Forces, WWII | Baltra | |
Bewel Rock | ?? | whalers? | Allan 1835, Slevin 1955, 1959, Black 1973 | Sin Nombre | |
Bewels Rock | FitzRoy 1844 | ||||
Big Penguin | (after penguins there) | William Robinson | Robinson 1957 | one of Marielas | |
Bindloe † | Capt. John Bindloe [Sir Robert Bindloss] |
William Hacke Alec McEwen |
Hacke 1687 McEwen 1988 |
Marchena | |
Bindlos's | variation on Bindloe | William Cowley | Cowley /9, Moll 1699 | ||
Bindolese | [misspelled Bindlos's] | American Republics 1894 | |||
Binloes | Hooker 1822 | ||||
Blanca, Roca | “white rock” | Ecuador | 545, IOA 206, 20601 | (none) | |
Bolívia | Simon Bolívar | José Villamil | de Gueydon 1846 | Santa Cruz | |
Botella, Roca La | “bottle rock” | Ecuador | Black 1973, IOA 2031, plano B | Pinnacle Rock | |
Botellas, Las | “the bottles” | local usage (infrequent) | Black 1973 | Beagle | |
Bowditch, Escollo Punta | Nathaniel Bowditch | Benedetto Lanza | Lanza 1982, p. 95 | Punta Bowditch Este | |
Bowditch Este/Norte/Sur, Islotes de Punta † | Snell et al 1995 [59,33,32] | Punta Bowditch, Escollo/Meridional/Septentrional | |||
Bowditch Meridional, Islote de Punta | Lanza 1982, p. 95 | Punta Bowditch Sur | |||
Bowditch Septentrional, Islote de Punta | Punta Bowditch Norte | ||||
Bowles Rocks | Commodore William Bowles, R. N.? | Robert FitzRoy | Fitzroy 1835, 17 October entry | Crossman? | |
Bradbier's | [error in Beagle log] | Robert FitzRoy | FitzRoy 1835, 7 October entry | Marchena [1] | |
Brattle's †, [Bruttle] | Lord Nicholas Brattle | William Cowley | Cowley /9, Hacke 1687 | Tortuga [1] | |
Breakfast | (whalers' designation) | ?? | Norton 1835 (June) | Rábida | |
FitzRoy 1835, 10 October entry FitzRoy 1844 |
Beagle | ||||
Brûlé, Brûlée | Fr. “burned” | F. Massertie | Massertie 1686 | probably Isabela | |
Bucanero, Caleta | “Buccaneer Cove” | local usage | Snell et al 1996 [O] | (none) | |
Bull Rock | Bulls were shot nearby | Joseph Hunter | Hunter 1906 | Roca Union | |
Bundlaw | [misspelled Bindlos's] | Duperrey? | Duperrey 1822 | Marchena | |
{Burra, Roca} | “Donkey Rock” | Ecuador | 531, IOA 20 | Viuda | |
Bynoe, Islote | Benjamin Bynoe, HMS Beagle | Estes & Grant | Estes & Grant 2000 | Cráter Beagle #1 | |
Caamaño | Pres. José María Plácido Caamaño | Ecuador | 528, IOA 2030,20302,21A | [Camaño, Coamaño], Jensen, Jenson, Johnson, [Nameless] | |
Cactus Isles | (after cactus found there) | Sidney Howard | Howard 1934 | Provincia de Galápagos | |
Caldwell | Admiral Caldwell | James Colnett | Colnett 1798, Aaron Arrowsmith 1798 | (none) | |
Camaño | [misspelled Caamaño] | Villaret | Villaret 1967, Lanza 1982, p. 80f | Caamaño | |
{Camino del Turismo} | “Tourism path” | local usage | Snell et al 1995 [I] | Islotes Tiburón, Tintorera | |
Campeón | [transliteration of “Champion”] | Ecuador (after Colnett) | (526) | Champion | |
Canal Sur, Islote | “South Channel” | local usage | Snell et al 1995 [A] | (none) | |
Carenache du Flessingais | Vlissinger's “careening place” | F. Massertie | Massertie 1686 | Santa María | |
Carenero | “careening place”? | Fuente F.? | Fuente F. 1748 | San Salvador? | |
Carla, Roca | 'Carla' | IOA | IOA 200, 2001 | Jardinero, Tortuga [2], Xarifa | |
Carlos | “Charles” (after King Charles II) | Alcedo? | Alcedo 1786 | San Cristóbal | |
Fleming 1894, American Republics 1894 |
[Santa María] | ||||
Carlos IV, Tierra | Carlos IV | Torres (Cruz Goblado?) | Cruz Goblado 1794 | Pinta? | |
Carlos Lomas | ?? | ?? | Malaspina ca. 1790 | Santa María | |
Chaffers, Islote | Edward Main Chaffers, HMS Beagle | Estes & Grant | Estes & Grant 2000 | Cráter Beagle #2 (large segment) | |
Chálvez | [misspelled Chávez?] | Prothero? | Prothero 1920 | Santa Cruz | |
Champion † | Andrew Champion | James Colnett? | Colnett 1798, Aaron Arrowsmith 1798 | Campeón | |
Charles † | [permanently misplaced at Sta. María] | [by James Colnett] | Colnett 1798, Aaron Arrowsmith 1798 | [Santa María] | |
Charles's, King | King Charles II | William Cowley | Cowley 13/9, Hacke 1687 | San Cristóbal | |
Chatham † | Lord Chatham | James Colnett | Colnett 1798, Aaron Arrowsmith 1798 | San Cristóbal | |
Chaves | ?? | ?? | Mayer 1914, National Geographic 1921 | Santa Cruz | |
Chávez | Ecuador 1892 | ||||
Cholam | [Chatham (transcription error?)] | M. F. Maury | Maury 1834 | San Cristóbal | |
Cinco Dedos | “five fingers” | local usage | Black 1973 | Roca Five Fingers | |
Coamaño | [misspelled Caamaño] | Brosset? | Brosset 1963, Lanza 1982, p. 80 | Caamaño | |
{Colón, Archipiélago de} | “Archipelago of Columbus” | Ecuador 1892 | Black 1973 | Provincia de Galápagos | |
Corona del Diablo | “Devil's Crown” | Ecuador | IOA 2031, plano B | Devil's Rock, Diamond Rock, Onslow, Rock Dismal |
|
Cousins | Robert Cousins, engineer on Golden Cachalot. | himself | Jack Nelson, 2008 | Mares | |
Covington, Islote | Syms Covington, HMS Beagle | Estes & Grant | Estes & Grant 2000 | Cráter Beagle #3 (large segment) | |
Cowan, Récif (Cowan Rocks) | [misspelled McGowen's] | L. J. Duperrey? | Duperrey 1822, Petit-Thouars 1841 | Arrecife Macgowen | |
Cowley | William Cowley | Ecuador | 545 | Cowley's Enchanted, Enchanted, [Crowley] | |
Cowley's Enchanted † | himself | Cowley /10, Moll 1699 | Cowley | ||
Cowly | [misspelled Cowley] | IOA 20 | |||
Cowlys | Cowley ms.1050, p. 16 | ||||
Cowlyes | Cowley ms. 54, p. 15 | ||||
Cowly's enchanted Isle | Aaron Arrowsmith 1798 | ||||
Crossman | Richard Crossman | William Cowley | Cowley /9, Hacke 1687, IOA 206 | Bowles Rocks?, Erasmus?, Los Hermanos, Hermanos I-IV, [Pinzón], one of Islas de Santa María, Tabaco? | |
[misplaced at Pinzón] | Fyffe 1815, Allan, 1835 | ||||
Crowley | [misspelled Cowley] | John Kricher | Kricher 2002 | Cowley | |
Cuevas Este, Oeste, las | “East & West caves” | local usage | Snell et al 1995 [101,100] | (none) | |
Culpepper † | Lord Culpepper | William Cowley | Cowley 16/10, Hacke 1687 | Darwin | |
[mislinked to Rábida] | Reclus 1890, von Hagen 1949 | ||||
Dalrimple, Rocas | (var. on Dalrymple) | IOA 20 (1983-not on the 1991 update of this chart) | Roca Five Fingers | ||
Dalrymple Rock | Alexander Dalrymple | Aaron Arrowsmith? | Aaron Arrowsmith 1798, Delano 1817 | ||
Daphne (2) | HMS Daphne | ship's officer? | 547, 548 | [Bainbridge], Daphne Chica, Daphne Mayor, [Seymours] |
|
Daphne Chica (Minor) | William Beebe | Beebe 1924, 547, 548, IOA 207, 2020 | Remarkable Rock, Rendevouz Rock | ||
Daphne Mayor | |||||
Daphne Mayor | [mis-linked to Mosquera] | Ian Thornton | Thornton 1971, Kricher 2002 | [Mosquera] | |
Darwin | Charles Darwin | Ecuador | Ecuador 1971, DMA 22ACO 22000, IOA 20, 21 | Culpepper, Guerra?, one of los dos Hermanos |
|
Darwin's Arch | local usage | (none) | Arco, Arco del Triunfo | ||
Dassigney's | Phillip Dassigney | William Cowley | Cowley /9, Hacke 1687 | San Cristóbal? | |
Dean's | Sir Anthony Dean | William Cowley | Cowley /9, Hacke 1687 | Pinzón | |
Derrumbre, El | “The Precipice” | Galápagos National Park Service(?) | Resolución No. 0037, ca. 2011 | formerly El Torre | |
Devil's Rock | (now Corona del Diablo) | Captain David Porter | Porter 1815 | Corona del Diablo | |
Diable | “devil” | old French | Delisle 1722 | (unknown) | |
Diablo | old Spanish | Alcedo 1786 | Marchena | ||
Diamond Rock | Captain David Porter? | Hooker 1822 | Corona del Diablo? | ||
Dismal, Rock | Captain David Porter | Porter 1815 | Corona del Diablo | ||
Divine's | Divine family [sometimes mis-spelled as “Devine's”] | themselves | Carpenter 1966, IOA 20302 | Seal [2]? | |
Don Ferdi, Roca | ?? | usage by divers? | Moore, Cifuentes, De Roy 1996 | Roca Bainbridge #8 | |
Dower | (misspelled Downes?) | du Petit-Thouars 1841 | Genovesa | ||
Dowers | Fyffe 1815, Vandermaelen 1827 | ||||
Douwes | John Arrowsmith 1839 | ||||
Downes [1] | Lt. John Downes | Captain David Porter? | Hooker 1822 | Pinzón? | |
Downes [2] | himself? | none? | Genovesa? | ||
Dukes | ship, Woodes Rogers | Edward Cooke | Cooke 1712 | Santa Cruz? | |
Dumb, Islote | near a “dumb” landing place on Pinzón (Linda Cayot) | local usage | Snell et al 1995 [95] | (none) | |
Duncan † | Admiral Duncan | James Colnett | Colnett 1798, Aaron Arrowsmith 1798 | Pinzón | |
Dunda, Rock of | [phonetic? Roca Redonda] | Nathaniel H. Bishop | Bishop 1869, Davis 1874 | Roca Redonda | |
Dura, Piedra | “hard stone” (rock) | Hernán Vargas et al | Vargas et al 1997 | Roca Dura | |
Dura, Roca | “hard rock” | Ecuador | IOA 2031, plano A | Piedra Dura | |
Dutchess | ship, Stephen Courtney | Edward Cooke | Cooke 1712 | Santa Fe? | |
Ecuador, Archipiélego de | “Archipelago of Ecuador” | Ignacio Hernández 1832 | Black 1973, Larrea 1973 | Provincia de Galápagos | |
Eden | Admiral Henry Eden? | Ecuador | 545, 547, IOA 20, 21 | (none) | |
Elefante, Islote | “Elephant Islet (Rock)” | local usage | none? | Watson | |
Elizabeth | (in Elizabeth bay) | Dagmar Werner? | Grant 1975 | one of Marielas? | |
Encantadas, Las | “The Enchanteds” | old Spanish | Larrea 1973 | Provincia de Galápagos | |
Enchanted Island | (var. on Cowley's Enchanted Island) | William Hacke | Hacke 1687 | see Cowley's Enchanted | |
Enderby | Samuel Enderby | James Colnett? | Colnett 1798, Aaron Arrowsmith 1798 | (none) | |
Erasmus | officer on HMS Indefatigable? | Captain J. Fyffe? | Fyffe 1815 | Crossman | |
Ermanas, los dos veros | [misspelled “… sisters?”, “… brothers?”] | old Spanish | Thomas 1745 | Marchena & Pinta (see also Hermanas, Hermanos) | |
España | [misspelled Española] | Mayer? | Mayer 1914 | Española | |
Española | “Spanish” | Ecuador (11) | 524, IOA 2001 | [España], Esperanza, Hood, Mascarin, Woods' Island, Wood's Isle [1] | |
Espejo, Islote | Eugenio Espejo (ca.1790)* | local usage | Black 1973 | (none) | |
Esperansa, Island of | “Hope” | old Spanish | Thomas 1745 | Española | |
Esperanza, la | FitzRoy 1844 | Gardner (by Hood) | |||
Esperanza, N[uestra] S[eñora] de la | “Our Lady of Hope” | Fuente F.? | Fuente F. 1748
Prothero 1920 |
(unknown) Española |
|
Este, Roca | “East Rock” | Ecuador | 521, IOA 20 | (none) | |
Estefania, Roca | IOA | IOA 200, 200021 | (none) | ||
Eures's, Ewres | William Eure (Pepys' clerk Will Hewer?) | William Cowley | Cowley /9, Hacke 1687, Alcedo 1786 | Genovesa, [Wolf] | |
Faro, Islote | “lighthouse” (a nav. light) | local usage | Snell et al 1995 [G] | Islotes Tiburón | |
Fernandina | Fernando II of Spain; 1452-1516 | Ecuador (4) | 533, 541, 542, IOA 2050 |
[Avachumbi], [Marlborough], Narborough, Narbrough, de Plata, Turtle? | |
Fitzroy | Robert Fitzroy, H. M. S. Beagle | Christie, Duncan, et al | Christie, Duncan, et al 1992 | (none) | |
Five Fingers, Roca | (resembles fingers) | Ecuador | IOA 20, 200, 2000, 20001 | Dalrimple, Dalrymple, Cinco Dedos, [Privateer's Rock] | |
Floreana | Pres. Juan José Flores | Ignacio Hernández | Larrea 1973 | Santa María | |
[cited as Norwegian name] | Roydon Bristow | Howard 1934 | |||
[“floriferous”] | Michael Jackson | Jackson 1985 | |||
Floreana, Islas de la | Pres. Juan José Flores | Ecuador 1839 | (none) | Provincia de Galápagos | |
Florena | [misspelled Floreana] | illustrator's error? | Cousteau 1973 | Santa María | |
after Cousteau? | Harris 1982 | ||||
Floriana | (var. of Floreana) | 19th century local usage | Ecuador 1835, 1843 | ||
Floriana, La | Reynolds 1835, FitzRoy 1839 | ||||
Foche | ?? | ?? | Admiralty 1899 | Lobos | |
Fondeadero, Islote | “anchorage” | local usage | Snell et al 1995 [H] | Islotes Tiburón | |
Foo, Island of | (undisclosed) | Neptunus Rex | Picking 1941 | (classified information) | |
Fuller, Islote | Harry Fuller, HMS Beagle | Estes & Grant | Estes & Grant 2000 | Cráter Beagle #2 (small segment) | |
Galápagos | “tortoise” | Old Spanish | Anonymous ca. 1530 | Provincia de Galápagos | |
Galápagos, Provincia de | “Province of Galápagos” | Ecuador (since 1973) | Black 1973, Ecuador 1973 |
APO 662, {Archipiélago de Colón}, Cactus Isles, Archipiélego de Ecuador, Las Encantadas, Islas de la Floreana, Galepegos, Galopegos, Gemmarum, I., Los Hermanos, Las Huérfanas, Inchanted Isles, Porter Islands, S. Crux | |
Galepegos | [misspelled Galápagos] | Ortelius? | Ortelius 1570 | Provincia de Galápagos | |
Gallego | Juan de Gallego | old Spanish | le Rouge 1740 | (unknown) | |
Galopegos | [misspelled Galápagos] | Mercator? | Mercator 1569, Ortelius 1570 | Provincia de Galápagos | |
Gardner (by Charles) | Sir Alan Gardner | James Colnett | Colnett 1798, Aaron Arrowsmith 1798, 526 | Gardner por Floreana, Jardinero-cerca-Sta. María, Roca? | |
Gardner (by Hood) | after Colnett, by unknown source | 524, IOA 200, 2001 | la Esperanza, Gardner por Española, Jardinero-cerca-Española, Rodgers | ||
Gardner por Española | Gardner by Hood (en español) | Snell et al 1995 [14] | Gardner by Hood | ||
Gardner por Floreana | Gardner by Charles (en español) | Gardner by Charles | |||
Gasna | [misspelled, incomplete Nuñez Gaona] | Slevin? | Slevin 1959, Steadman 1988 | Nuñez Gaona, Wolf? | |
Gemmarum, Insuls | “Islands of Gems” | Old Spanish? | Schöner 1524 | Provincia de Galápagos | |
Genovesa | “of Genoa” (birthplace of Columbus) | Ecuador (12) | 541, IOA 20, 21 [Compare several island charts.] |
Douwes, Dower(s),
Eure's, [Haw Tower],
Hawk, Nightmare,
Quita Sueño, la Salud, Sante, [Tover], Tower(s), [Wenman] |
|
Genovesa Ewres | [editing error?] | Slevin 1959, Steadman 1988 | [Wolf] | ||
Geraldino | Captain Tomás Geraldino? | Torres (Cruz Goblado?) | Cruz Goblado 1794, Ortiz 1994 | (unknown) | |
Reclus 1890 | Pinta | ||||
Giganta, La | giantess? sunflower? | Juan Black? | Black 1973 | Ayora | |
Gil | F. Gil, Viceroy of Perú | Torres (Cruz Goblado?) | Prothero 1920 | San Salvador | |
Gil, Tierra de | Cruz Goblado 1794, Reclus 1890 | San Salvador? | |||
Gordon Rocks | ?? | ?? | Edwardes 1846, Imray & Son 1855 | Rocas Gordon | |
Gordon, Rocas (3) | ?? | ?? | IOA 21F | {Bainbridge's Rocks};, los Pianos, Gordon Rocks | |
Gran Felipe, Islote | Felipe Degel (a guide) | himself | IOA 20H, 20211 | Escollo de Bartolomé | |
Grande | “grand” | ?? | Prothero 1920, von Hagen 1949 | San Cristóbal | |
Guerra | Torres y Guerra? | himself (Cruz Goblado?) | Cruz Goblado 1794 | Darwin? | |
[mislinked to Rábida] | Reclus 1890, von Hagen 1949 | ||||
Guy Fawkes (4) | Guy Fawkes | Whalers? | Allan 1835, Admiralty 1837 | [Guy Toucket] | |
Guy Toucket Islet | [should be Guy Fawkes] | [typesetting error?] | Quasar Nautica n/d | Guy Fawkes | |
Hancock, Banco | G. Allan Hancock | himself? | 526, IOA 207 | Hancock Bank | |
Hancock Bank | (none) | Banco Hancock | |||
Haneok, Banco | [misspelled Hancock] | IOA 20 | Hancock Bank, [Banco Haneok] | ||
Haw Tower | [charting error? Hawk or Tower?] | Cousteau 1973 | Genovesa | ||
Hawk | man-of-war hawk (frigate) | ?? | Duperrey 1822, Gorsky 1956 | Genovesa | |
Herdar's Rocks | ?? (above Champion) | Captain J. Fyffe? | Fyffe 1815 | [none-charting error?] | |
after Fyffe 1815? | Aaron Arrowsmith 1817 | ||||
Herders, Roches | Vandermaelen 1827 | ||||
Hermanas, las dos | “the two sisters” | Torres (Cruz Goblado?) | Cruz Goblado 1794 | (unknown) | |
Hermanas, las dos veros | “the two true sisters” | Old Spanish | Thomas 1745 | [Los dos veros Ermanas] | |
Hermanos, los | “the brothers” | old Spanish | various | Crossman & Tortuga [1]? | |
Sayer 1775 | Darwin & Wolf | ||||
Dunn & Sayer 1787 | Galápagos | ||||
Hermanos, los dos | “the two brothers” | Fuente F.? | Fuente F. 1748 | Darwin & Wolf? | |
Hermanos I, II, III, IV | “brothers” | Peter Grant | Grant 1975 | Crossman (group of 4) | |
Hermanos, Cuatro, Oeste, #2, Sur, Este |
“four brothers” | Snell et al | Snell et al 1995 [97,98,39,99] | ||
Hobbs, Arrecife | ?? | Ecuador | 521, IOA 200021 | (none) | |
Hood † | Lord Hood | James Colnett | Colnett 1798, Aaron Arrowsmith 1798 | Española | |
Huérfanas, Las | “the orphans” | Cabello Balboa | Black 1973 | Provincia de Galápagos | |
Hvalø | Village in Norway | Norwegian settlers | Hoff 1985 | Bayas Grande | |
Iguana Tree | (after iguana in tree) | William Robinson | Robinson 1936 | (none) | |
Inchanted Isles | (var. on ‘las encantadas’) | Sayer? | Sayer 1775, Laurie & Whittle 1794 | Provincia de Galápagos | |
Indefatigable † | HMS Indefatigable | Aaron Arrowsmith? | Arrowsmith 1817 | Santa Cruz | |
Isabel | (variant on Isabela) | Sayer 1775 | Isabela | ||
Isabela | Isabela I of Spain; 1451-1504 | Ecuador (3) | 532, 533, 542, 543, 544, 545, IOA 2050, 20501 | Albemarle, [Albermale], Brulé, Isabel, Isabella, [Marlborough], [Ninachumbi], Santa Gertrudis, [Santa Getrudix], [Santa Gertrudiz], Santa Isabel, Santa Margarita, Ysabel | |
Isabella | (variant on Isabela) | Gerbault 1930, Laurie & Whittle 1794 | Isabela | ||
James † | King James II | William Cowley | Cowley 14/25, Hacke 1687 | San Salvador | |
Jardinero | “gardener” (due to flora) | local usage (infrequent) | Black 1973 | Roca Carla | |
Jardinero cerca Santa María | [transliteration of Gardner] | Ian Thornton, others | Thornton 1971, Lanza 1974, p. 584 | Gardner (by Charles) | |
Jardinero cerca Española | Gardner (by Hood) | ||||
Jarvis † | Admiral John Jarvis | James Colnett | Colnett 1798, Aaron Arrowsmith 1798 | Rábida | |
Jensen | J. A. Jensen, Norwegian settler | himself? | Utley 1938, Mielche n.d., Carpenter 1966, Lundh 2002 | Caamaño | |
Jenson | [misspelled Jensen] | Lévèque | Lévèque 1964, Lanza 1982, p. 80f | ||
[Jervis] † | [misspelled Jarvis, now current] | various | Rábida | ||
Jesus, Maria and Joseph under the Line | translated from old Spanish source, now unknown? | Pascoe Thomas | Thomas 1745 | Santa Cruz | |
Johnson | [sp?] (a local settler?) | ?? | Brosset 1963 | Caamaño | |
Juan | 'John' ?? | IOA | IOA 200, 200021 | Pitt (offshore) | |
Kicker Rock † | (looks like a foot) | James Colnett | Aaron Arrowsmith 1798 | León Dormido | |
King, Islote | Philip Gidley King, HMS Beagle | Estes & Grant | Estes & Grant 2000 | Cráter Beagle #4 | |
La Fe, Islote | “the faith” | local fishermen | Black 1973 | none (off SW coast of Santa Cruz, 90°25'6"W, 0°45'40"S) | |
Largo, Islote | “long islet” | IOA | IOA 20602 | Marielas Norte | |
León Dormido | “lion at rest” | Ecuador | Black 1973, IOA 20 (1992) | León Durmiente | |
Leon Dormiente | [misspelled León Durmiente] | 521 | |||
León Durmiente | “sleeping lion” | Ecuador, alternate usage | IOA 200, 2000, 20002 | Kicker Rock, León Dormido, Pateadora | |
Little Seymour | (var. on Seymour) | U. S. Army | U. S. Army WWII | Seymour | |
Lobería, La | “place of sea lions” | local usage | Snell et al 1995 [87] | Islotes Tiburón | |
Lobos | sea lions (lit. “wolves”) | Ecuador | 521, IOA 2000 | Foche | |
Logie, Islote | “logistic (gremlins)” | local usage | Snell et al 1995 [92] | (none) | |
[Loveria] | [misspelled Lobería] | Ecuador | Wittmer 1961 | Bayas Grande | |
Mao, Islote | María de los Angeles Ortuño (CDRS, deceased) | local usage | Snell et al 1995 [91] | (none) | |
Macgowen, Arrecife | “McGowen's Reef” | James Colnett? | 524, IOA 200, 2001 | Cowan Rocks, McGowen's Reef | |
Madera | “wood” | Igarza? | Igarza 1692 | (unknown) | |
Magicienne Rocks | HMS Magicienne | ship's officer? | Admiralty 1841, 1899 | (none) | |
Marchena | Fray Antonio de Marchena | Ecuador (9) | 551, IOA 20, 21 | Bindloe, Bindlos, Bindolese, [Bradbier's], Bundlaw, Diablo, Ermanas, [Marcheria], [Torres] | |
Marcheria | [misspelled Marchena] | editing error? | Buckley 1987 | Marchena | |
Mares | Lodovico Mares | Benedetto Lanza | Lanza 1974, p. 584 | Cousins | |
Marielas, Islotes Las | ?? “Mariela” | Ecuador | (none) | A Rock? [2], Big Penguin | |
Marielas Este, Islote | “East Mariela” | 0°35'28''S, 91°5'17''W | (none) | ||
Marielas Norte, Islote | “North Mariela” | 0°35'31''S, 91°5'19.5''W | Largo | ||
Marielas Sur, Islote | “South Mariela” | 0°34'43.5''S, 91°5'18''W | Tabanera | ||
Mariella, Islotes | ?? Mariella (Mariela) | Lanza 1974, p. 584 | (see Marielas variations, above) | ||
Marlborough | [misspelled Narborough, but actually Albemarle (Isabela)] | George Vancouver | Vancouver 1798 | Isabela | |
[misspelled Narborough] | David Porter | Porter 1822 | Fernandina | ||
Marqueses | captured ship Havre de Grace, renamed Marquis, Edward Cooke | Edward Cooke | Cooke 1712 | San Cristóbal | |
Mascareña | after Mascarene Island group? | Ibáñez? | Ibáñez 1690 | probably Santiago, Nuestra Señora | |
Mascarenas | after Ibáñez? | Sayer 1775 | |||
Mascarin | F. Massertie | Massertie 1686 | |||
old Spanish | Villeforte ca. 1700, Delisle 1722, Slevin 1959 |
Española? | |||
Alcedo 1786, Burney 1816 | San Cristóbal | ||||
Reclus 1890 | [Santa María] | ||||
Mazarredo | Adm. José de Mazarredo? | Torres (Cruz Goblado?) | Cruz Goblado 1794, Ortiz 1994 | (unknown) | |
McCain's Beclouded | ?? | Herman Melville | Melville 1854 | Santa María | |
McGowen's Reef | (now Arricife Macgowen) | James Colnett? | Aaron Arrowsmith 1798 | Arrecife Macgowen | |
Media Luna | “half moon” | local usage (infrequent) | Black 1973 | Albany | |
Mercedes | Pres. José Flores' wife | José Villamil | de Gueydon 1846 | San Cristóbal | |
Mosquera | Pres. Aurelio Mosquera | Ecuador | 547,548, IOA 2020, 201&2 | [Daphne Mayor], Seal Island [1] | |
Muelle, Islote | dock (lit. “wharf”) | local usage | Snell et al 1995 [K] | Islotes Tiburón | |
Nameless | (“Sin Nombre” in English) | Arrowsmith? | John Arrowsmith 1839 | Anónima, Bewels Rock, [Caamaño], Pan de Azúcar, Sin Nombre | |
[mislinked to Caamaño] | Sidney Howard | Sidney Howard 1943 | |||
Narborough † | Sir John Narborough | William Cowley | Cowley /10 | Fernandina | |
Narbrough | [var. on Narborough] | William Hacke | Hacke 1687 | ||
Nerus, Rocas | [transliteration of Nories?] (off N. coast of Pinta) | Ecuador | 551 | Nories Rocks, North Rocks | |
Nightmare | see also Quita Sueño | (after old Spanish) | Grey 1925, Johnson 1936 | Genovesa? | |
Ninachumbi | “island of fire” (Inca legend) | [mis-attribution by Markham] | Markham 1892 | [Isabela?] | |
Norfolk | Duke of Norfolk | William Cowley | Cowley 16/10, Hacke 1687 | Santa Cruz | |
Norris's, Lord | Lord Norris | William Cowley | Cowley 16/ | Pinta | |
